India U19 B vs England U19, 8th Match
Devineni Venkata Ramana Praneetha Ground, Mulapadu, Vijayawada
at
Nov 20, 2023 9:00 AM

ENG
(49.2 ov)
320/7
VS

INB
(50 ov)
319/4
England U19 won by 3 wkts
India U19 B
Batsman Stats
Batsman | R(B) | 4s | 6s | SR |
---|---|---|---|---|
Rudra Patel | 82(81) | 10 | 3 | 101.23 |
Vaibhav Suryavanshi | 41(63) | 3 | 1 | 65.08 |
Madhava Prasad | 12(26) | 1 | 0 | 46.15 |
Sachin Dhas | 107(78) | 5 | 8 | 137.18 |
Ansh Gosai | 31(38) | 4 | 0 | 81.58 |
Kiran Chormale | 27(15) | 1 | 2 | 180 |
Bowler Stats
Player | O | M | R | W |
---|---|---|---|---|
Farhan Ahmed | 8 | 0 | 33 | 0 |
Sebastian Morgan | 5 | 0 | 53 | 0 |
Charlie Barnard | 10 | 2 | 45 | 1 |
Eddie Jack | 4 | 0 | 51 | 1 |
Theo Wylie | 6 | 0 | 38 | 0 |
Luc Benkenstein | 8 | 0 | 44 | 0 |
Noah Thain | 8 | 0 | 36 | 2 |
Hamza Shaikh | 1 | 0 | 15 | 0 |
Extras
Extra run | 19 |
Bye | 0 |
India U19 B
Batsman Stats
Batsman | R(B) | 4s | 6s | SR |
---|---|---|---|---|
Theo Wylie | 118(110) | 17 | 2 | 107.27 |
Ben McKinney | 23(29) | 5 | 0 | 79.31 |
Noah Thain | 51(70) | 3 | 0 | 72.86 |
Hamza Shaikh | 64(44) | 2 | 6 | 145.45 |
Dominic Kelly | 11(18) | 0 | 0 | 61.11 |
Luc Benkenstein | 25(15) | 0 | 3 | 166.67 |
Sebastian Morgan | 15(6) | 2 | 1 | 250 |
Jack Carney | 0(1) | 0 | 0 | 0 |
Eddie Jack | 3(3) | 0 | 0 | 100 |
Bowler Stats
Player | O | M | R | W |
---|---|---|---|---|
Jayant Goyat | 10 | 0 | 70 | 1 |
Kiran Chormale | 7.2 | 0 | 41 | 1 |
P Vignesh | 10 | 0 | 65 | 2 |
Mohamed Ali | 3 | 0 | 18 | 0 |
Varun Bhuie Singh | 10 | 0 | 65 | 0 |
Karthick Manikandan | 9 | 0 | 54 | 3 |
Extras
Extra run | 10 |
Bye | 2 |