Indonesia vs Cambodia, 4th T20I
Udayana Cricket Ground, Bali
at
Nov 21, 2023 10:30 AM

CB
(20 ov)
88/8
VS

IDN
(20 ov)
192/7
Indonesia won by 104 runs
Indonesia
Batsman Stats
Batsman | R(B) | 4s | 6s | SR |
---|---|---|---|---|
Gede Priandana | 2(3) | 0 | 0 | 66.67 |
Anjar Tadarus | 31(24) | 3 | 1 | 129.17 |
Kadek Gamantika | 4(9) | 0 | 0 | 44.44 |
Padmakar Surve | 36(13) | 5 | 2 | 276.92 |
Kirubasankar Ramamoorthy | 55(35) | 7 | 2 | 157.14 |
Ahmad Ramdoni | 4(6) | 0 | 0 | 66.67 |
Ferdinando Banunaek | 23(19) | 2 | 0 | 121.05 |
Danilson Hawoe | 24(8) | 1 | 3 | 300 |
Ketut Artawan | 2(3) | 0 | 0 | 66.67 |
Bowler Stats
Player | O | M | R | W |
---|---|---|---|---|
Gulam Murtaza | 4 | 0 | 33 | 2 |
Luqman Butt | 4 | 0 | 28 | 1 |
Ram Sharan | 3 | 0 | 44 | 0 |
Lakshit Gupta | 1 | 0 | 21 | 0 |
Etienne Beukes | 4 | 0 | 29 | 1 |
Uday Hathinjar | 4 | 0 | 31 | 3 |
Extras
Extra run | 11 |
Bye | 4 |
Indonesia
Batsman Stats
Batsman | R(B) | 4s | 6s | SR |
---|---|---|---|---|
Uday Hathinjar | 4(9) | 0 | 0 | 44.44 |
Ram Sharan | 5(8) | 1 | 0 | 62.5 |
Lakshit Gupta | 4(8) | 0 | 0 | 50 |
Luqman Butt | 6(4) | 1 | 0 | 150 |
Etienne Beukes | 39(36) | 5 | 0 | 108.33 |
Shah Abrar Hussain | 11(18) | 1 | 0 | 61.11 |
Manish Sharma | 4(18) | 0 | 0 | 22.22 |
Prasad Anish | 5(12) | 0 | 0 | 41.67 |
Gulam Murtaza | 0(1) | 0 | 0 | 0 |
Sivakumar | 3(6) | 0 | 0 | 50 |
Bowler Stats
Player | O | M | R | W |
---|---|---|---|---|
Maxi Koda | 4 | 0 | 14 | 2 |
Danilson Hawoe | 4 | 1 | 17 | 2 |
Kadek Gamantika | 2 | 0 | 11 | 0 |
Ferdinando Banunaek | 3 | 0 | 19 | 1 |
Gede Arta | 2 | 0 | 4 | 0 |
Padmakar Surve | 2 | 0 | 9 | 0 |
Ketut Artawan | 2 | 0 | 9 | 2 |
Gede Priandana | 1 | 0 | 2 | 1 |
Extras
Extra run | 7 |
Bye | 2 |