South Africa A vs West Indies A, 1st unofficial Test
Willowmoore Park, Benoni
at
Nov 21, 2023 1:30 PM

SA-A
(78.5 ov)
287/9
VS

WIA
(93.2 ov)
314/9
West Indies A won by 1 wkt
South Africa A
Batsman Stats
Batsman | R(B) | 4s | 6s | SR |
---|---|---|---|---|
Neil Brand | 5(33) | 0 | 0 | 15.15 |
Tony de Zorzi | 55(103) | 8 | 0 | 53.4 |
Zubayr Hamza | 30(61) | 6 | 0 | 49.18 |
Keegan Petersen | 59(91) | 9 | 0 | 64.84 |
David Bedingham | 47(50) | 5 | 2 | 94 |
Clyde Fortuin | 53(70) | 7 | 1 | 75.71 |
Mihlali Mpongwana | 1(5) | 0 | 0 | 20 |
Hardus Viljoen | 17(21) | 3 | 0 | 80.95 |
Dane Piedt | 5(30) | 1 | 0 | 16.67 |
Duanne Olivier | 2(12) | 0 | 0 | 16.67 |
Bowler Stats
Player | O | M | R | W |
---|---|---|---|---|
Jayden Seales | 15.5 | 7 | 23 | 3 |
Akeem Jordan | 18 | 5 | 61 | 3 |
Shermon Lewis | 10 | 0 | 59 | 1 |
Jair McAllister | 7 | 0 | 36 | 2 |
Kevin Sinclair | 18 | 3 | 64 | 2 |
Kavem Hodge | 10 | 2 | 37 | 0 |
Extras
Extra run | 13 |
Bye | 4 |
South Africa A
Batsman Stats
Batsman | R(B) | 4s | 6s | SR |
---|---|---|---|---|
Tagenarine Chanderpaul | 78(150) | 12 | 0 | 52 |
Zachary McCaskie | 31(58) | 5 | 0 | 53.45 |
Kirk McKenzie | 0(4) | 0 | 0 | 0 |
Kavem Hodge | 73(151) | 9 | 0 | 48.34 |
Tevin Imlach | 16(21) | 3 | 0 | 76.19 |
Joshua Da Silva | 20(55) | 1 | 0 | 36.36 |
Kevin Sinclair | 39(47) | 5 | 0 | 82.98 |
Akeem Jordan | 40(50) | 6 | 1 | 80 |
Jayden Seales | 7(24) | 1 | 0 | 29.17 |
Shermon Lewis | 0(8) | 0 | 0 | 0 |
Bowler Stats
Player | O | M | R | W |
---|---|---|---|---|
Hardus Viljoen | 21 | 1 | 92 | 2 |
Duanne Olivier | 12 | 0 | 44 | 0 |
Dane Piedt | 23.2 | 7 | 60 | 2 |
Tshepo Moreki | 19 | 4 | 56 | 3 |
Mihlali Mpongwana | 9 | 1 | 35 | 1 |
Neil Brand | 9 | 2 | 26 | 1 |
Extras
Extra run | 10 |
Bye | 1 |