Southern Super Stars vs Urbanrisers Hyderabad, 3rd Match
JSCA International Stadium Complex, Ranchi
at
Nov 21, 2023 7:00 PM

SSS
(19.2 ov)
143/10
VS

URH
(19.2 ov)
156/10
Urbanrisers Hyderabad won by 13 runs
Southern Super Stars
Batsman Stats
Batsman | R(B) | 4s | 6s | SR |
---|---|---|---|---|
Dwayne Smith | 15(19) | 1 | 1 | 78.95 |
Martin Guptill | 46(28) | 6 | 2 | 164.29 |
Gurkeerat Singh Mann | 0(1) | 0 | 0 | 0 |
Suresh Raina | 10(14) | 1 | 0 | 71.43 |
Peter Trego | 17(8) | 2 | 1 | 212.5 |
Stuart Binny | 23(12) | 1 | 2 | 191.67 |
Yogesh Nagar | 40(29) | 5 | 0 | 137.93 |
Amit Paunikar | 0(1) | 0 | 0 | 0 |
Tino Best | 1(3) | 0 | 0 | 33.33 |
Chris Mpofu | 0(1) | 0 | 0 | 0 |
Pawan Suyal | 0(0) | 0 | 0 | 0 |
Bowler Stats
Player | O | M | R | W |
---|---|---|---|---|
Abdur Razzak | 4 | 1 | 21 | 2 |
Suranga Lakmal | 4 | 0 | 22 | 2 |
Pawan Negi | 3.2 | 0 | 47 | 1 |
Hamid Hassan | 4 | 0 | 30 | 4 |
Dilshan Munaweera | 4 | 0 | 35 | 1 |
Extras
Extra run | 4 |
Bye | 0 |
Southern Super Stars
Batsman Stats
Batsman | R(B) | 4s | 6s | SR |
---|---|---|---|---|
Jesse Ryder | 5(7) | 1 | 0 | 71.43 |
Upul Tharanga | 5(4) | 1 | 0 | 125 |
Dilshan Munaweera | 34(27) | 4 | 1 | 125.93 |
Shreevats Goswami | 18(13) | 4 | 0 | 138.46 |
Ross Taylor | 12(11) | 0 | 1 | 109.09 |
Andre McCarthy | 7(6) | 0 | 0 | 116.67 |
Manvinder Bisla | 18(16) | 1 | 1 | 112.5 |
Rajesh Bishnoi | 11(9) | 2 | 0 | 122.22 |
Pawan Negi | 10(10) | 1 | 0 | 100 |
Suranga Lakmal | 11(14) | 1 | 0 | 78.57 |
Hamid Hassan | 0(1) | 0 | 0 | 0 |
Bowler Stats
Player | O | M | R | W |
---|---|---|---|---|
Chris Mpofu | 4 | 0 | 23 | 2 |
Peter Trego | 4 | 0 | 31 | 2 |
Tino Best | 3 | 0 | 28 | 0 |
Pawan Suyal | 4 | 0 | 23 | 3 |
Stuart Binny | 3.2 | 0 | 29 | 1 |
Pragyan Ojha | 1 | 0 | 8 | 1 |
Extras
Extra run | 12 |
Bye | 0 |