Manipal Tigers vs Gujarat Giants, 2nd Match
JSCA International Stadium Complex, Ranchi
at
Nov 20, 2023 7:00 PM

GG
(20 ov)
163/9
VS

MNT
(20 ov)
173/8
Manipal Tigers won by 10 runs
Manipal Tigers
Batsman Stats
Batsman | R(B) | 4s | 6s | SR |
---|---|---|---|---|
Robin Uthappa | 23(17) | 0 | 2 | 135.29 |
Chadwick Walton | 17(12) | 3 | 0 | 141.67 |
Hamilton Masakadza | 37(18) | 5 | 1 | 205.56 |
Colin de Grandhomme | 8(6) | 1 | 0 | 133.33 |
Kyle Coetzer | 9(13) | 0 | 0 | 69.23 |
Thisara Perera | 32(17) | 1 | 3 | 188.24 |
Amitoze Singh | 6(7) | 1 | 0 | 85.71 |
Imran Khan | 16(17) | 1 | 0 | 94.12 |
Harbhajan Singh | 3(8) | 0 | 0 | 37.5 |
Praveen Kumar | 7(5) | 1 | 0 | 140 |
Bowler Stats
Player | O | M | R | W |
---|---|---|---|---|
Rayad Emrit | 4 | 0 | 31 | 1 |
Trent Johnston | 3 | 0 | 33 | 2 |
Ishwar Chaudhary | 4 | 0 | 29 | 1 |
Sulieman Benn | 1 | 0 | 16 | 0 |
Rajat Bhatia | 4 | 0 | 31 | 3 |
Sarabjit Ladda | 4 | 0 | 25 | 1 |
Extras
Extra run | 15 |
Bye | 0 |
Manipal Tigers
Batsman Stats
Batsman | R(B) | 4s | 6s | SR |
---|---|---|---|---|
Chris Gayle | 38(24) | 7 | 1 | 158.33 |
Jacques Kallis | 56(42) | 8 | 0 | 133.33 |
Richard Levi | 5(5) | 1 | 0 | 100 |
Kevin O Brien | 9(10) | 1 | 0 | 90 |
Parthiv Patel | 35(26) | 4 | 1 | 134.62 |
Chirag Khurana | 2(4) | 0 | 0 | 50 |
Rajat Bhatia | 5(6) | 0 | 0 | 83.33 |
Trent Johnston | 0(2) | 0 | 0 | 0 |
Rayad Emrit | 0(1) | 0 | 0 | 0 |
Sarabjit Ladda | 0(2) | 0 | 0 | 0 |
Bowler Stats
Player | O | M | R | W |
---|---|---|---|---|
Praveen Kumar | 3 | 0 | 29 | 0 |
Mitchell McClenaghan | 2 | 0 | 26 | 0 |
Parvinder Awana | 3 | 0 | 19 | 4 |
Colin de Grandhomme | 1 | 0 | 21 | 0 |
Imran Khan | 4 | 0 | 36 | 1 |
Harbhajan Singh | 4 | 1 | 14 | 2 |
Kyle Coetzer | 1 | 0 | 9 | 0 |
Thisara Perera | 2 | 0 | 6 | 2 |
Extras
Extra run | 13 |
Bye | 0 |