Indonesia vs Cambodia, 1st T20I
Udayana Cricket Ground, Bali
at
Nov 20, 2023 5:30 AM

CB
(20 ov)
134/7
VS

IDN
(17.4 ov)
136/3
Indonesia won by 7 wkts
Indonesia
Batsman Stats
Batsman | R(B) | 4s | 6s | SR |
---|---|---|---|---|
Ram Sharan | 20(15) | 3 | 1 | 133.33 |
Manish Sharma | 15(17) | 3 | 0 | 88.24 |
Uday Hathinjar | 29(34) | 2 | 1 | 85.29 |
Luqman Butt | 16(16) | 2 | 0 | 100 |
Lakshit Gupta | 34(23) | 2 | 3 | 147.83 |
Etienne Beukes | 16(12) | 1 | 1 | 133.33 |
Shah Abrar Hussain | 1(2) | 0 | 0 | 50 |
Prasad Anish | 1(1) | 0 | 0 | 100 |
Pandara Shoufeer | 0(0) | 0 | 0 | 0 |
Bowler Stats
Player | O | M | R | W |
---|---|---|---|---|
Maxi Koda | 3 | 0 | 21 | 0 |
Danilson Hawoe | 3 | 0 | 32 | 2 |
Dhanesh Kumar Shetty | 4 | 0 | 20 | 2 |
Kadek Gamantika | 4 | 0 | 27 | 0 |
Ferdinando Banunaek | 3 | 1 | 18 | 1 |
Ketut Artawan | 3 | 0 | 15 | 1 |
Extras
Extra run | 2 |
Bye | 0 |
Indonesia
Batsman Stats
Batsman | R(B) | 4s | 6s | SR |
---|---|---|---|---|
Gede Priandana | 30(24) | 6 | 0 | 125 |
Anjar Tadarus | 21(27) | 1 | 0 | 77.78 |
Kirubasankar Ramamoorthy | 21(16) | 3 | 0 | 131.25 |
Padmakar Surve | 37(20) | 4 | 2 | 185 |
Kadek Gamantika | 18(19) | 3 | 0 | 94.74 |
Bowler Stats
Player | O | M | R | W |
---|---|---|---|---|
Gulam Murtaza | 3 | 0 | 18 | 0 |
Luqman Butt | 3 | 0 | 31 | 0 |
Manish Sharma | 2 | 0 | 25 | 0 |
Ram Sharan | 4 | 0 | 19 | 1 |
Shah Abrar Hussain | 4 | 0 | 21 | 2 |
Uday Hathinjar | 1 | 0 | 13 | 0 |
Prasad Anish | 0.4 | 0 | 9 | 0 |
Extras
Extra run | 9 |
Bye | 0 |