Brisbane Heat Women vs Sydney Sixers Women, 49th Match
Allan Border Field, Brisbane
at
Nov 21, 2023 1:40 PM

BH-W
(20 ov)
176/7
VS

SS-W
(19.5 ov)
177/4
Sydney Sixers Women won by 6 wkts
Brisbane Heat Women
Batsman Stats
Batsman | R(B) | 4s | 6s | SR |
---|---|---|---|---|
Grace Harris | 2(2) | 0 | 0 | 100 |
Georgia Redmayne | 6(7) | 1 | 0 | 85.71 |
Bess Heath | 7(16) | 1 | 0 | 43.75 |
Amelia Kerr | 64(44) | 10 | 0 | 145.45 |
Mignon du Preez | 42(27) | 5 | 1 | 155.56 |
Jess Jonassen | 19(13) | 2 | 0 | 146.15 |
Charli Knott | 29(10) | 3 | 2 | 290 |
Georgia Voll | 0(1) | 0 | 0 | 0 |
Bowler Stats
Player | O | M | R | W |
---|---|---|---|---|
Lauren Cheatle | 4 | 0 | 28 | 1 |
Ellyse Perry | 4 | 0 | 40 | 3 |
Jess Kerr | 4 | 0 | 20 | 2 |
Ashleigh Gardner | 4 | 0 | 47 | 0 |
Linsey Smith | 4 | 0 | 40 | 0 |
Extras
Extra run | 7 |
Bye | 0 |
Brisbane Heat Women
Batsman Stats
Batsman | R(B) | 4s | 6s | SR |
---|---|---|---|---|
Ellyse Perry | 20(10) | 3 | 1 | 200 |
Suzie Bates | 26(24) | 4 | 0 | 108.33 |
Ashleigh Gardner | 36(30) | 2 | 0 | 120 |
Erin Burns | 35(20) | 2 | 3 | 175 |
Mathilda Carmichael | 28(20) | 4 | 0 | 140 |
Maitlan Brown | 21(15) | 2 | 0 | 140 |
Bowler Stats
Player | O | M | R | W |
---|---|---|---|---|
Nicola Hancock | 4 | 0 | 28 | 0 |
Charli Knott | 1 | 0 | 18 | 0 |
Georgia Voll | 4 | 0 | 29 | 2 |
Jess Jonassen | 3.5 | 0 | 26 | 2 |
Amelia Kerr | 3 | 0 | 39 | 0 |
Courtney Sippel | 4 | 0 | 29 | 0 |
Extras
Extra run | 11 |
Bye | 0 |