Indonesia vs Cambodia, 2nd T20I
Udayana Cricket Ground, Bali
at
Nov 20, 2023 10:30 AM

CB
(20 ov)
138/8
VS

IDN
(12.5 ov)
139/2
Indonesia won by 8 wkts
Indonesia
Batsman Stats
Batsman | R(B) | 4s | 6s | SR |
---|---|---|---|---|
Ram Sharan | 0(4) | 0 | 0 | 0 |
Manish Sharma | 1(4) | 0 | 0 | 25 |
Uday Hathinjar | 13(19) | 2 | 0 | 68.42 |
Luqman Butt | 69(53) | 8 | 4 | 130.19 |
Lakshit Gupta | 5(7) | 0 | 0 | 71.43 |
Etienne Beukes | 18(11) | 2 | 1 | 163.64 |
Shah Abrar Hussain | 2(6) | 0 | 0 | 33.33 |
Gulam Murtaza | 0(1) | 0 | 0 | 0 |
Prasad Anish | 8(11) | 0 | 0 | 72.73 |
Sivakumar | 2(4) | 0 | 0 | 50 |
Bowler Stats
Player | O | M | R | W |
---|---|---|---|---|
Maxi Koda | 4 | 0 | 28 | 2 |
Danilson Hawoe | 3 | 0 | 7 | 0 |
Kadek Gamantika | 4 | 0 | 28 | 1 |
Dhanesh Kumar Shetty | 4 | 0 | 29 | 1 |
Ferdinando Banunaek | 2 | 0 | 26 | 1 |
Ketut Artawan | 3 | 0 | 15 | 3 |
Extras
Extra run | 20 |
Bye | 4 |
Indonesia
Batsman Stats
Batsman | R(B) | 4s | 6s | SR |
---|---|---|---|---|
Gede Priandana | 63(32) | 4 | 6 | 196.88 |
Anjar Tadarus | 40(32) | 7 | 0 | 125 |
Kirubasankar Ramamoorthy | 9(4) | 1 | 0 | 225 |
Padmakar Surve | 16(9) | 3 | 0 | 177.78 |
Bowler Stats
Player | O | M | R | W |
---|---|---|---|---|
Gulam Murtaza | 1 | 0 | 13 | 0 |
Luqman Butt | 1 | 0 | 11 | 0 |
Ram Sharan | 1.5 | 0 | 19 | 0 |
Shah Abrar Hussain | 2 | 0 | 37 | 0 |
Manish Sharma | 4 | 0 | 25 | 2 |
Lakshit Gupta | 1 | 0 | 9 | 0 |
Prasad Anish | 2 | 0 | 21 | 0 |
Extras
Extra run | 11 |
Bye | 4 |