Sydney Thunder Women vs Adelaide Strikers Women, 48th Match
Cricket Central, Sydney
at
Nov 21, 2023 9:30 AM

AS-W
(20 ov)
121/7
VS

ST-W
(20 ov)
118/7
Adelaide Strikers Women won by 3 runs
Sydney Thunder Women
Batsman Stats
Batsman | R(B) | 4s | 6s | SR |
---|---|---|---|---|
Katie Mack | 0(1) | 0 | 0 | 0 |
Laura Wolvaardt | 70(61) | 8 | 0 | 114.75 |
Tahlia McGrath | 4(4) | 1 | 0 | 100 |
Bridget Patterson | 6(16) | 0 | 0 | 37.5 |
Madeline Penna | 0(4) | 0 | 0 | 0 |
Danielle Gibson | 20(18) | 2 | 1 | 111.11 |
Amanda-Jade Wellington | 2(3) | 0 | 0 | 66.67 |
Jemma Barsby | 0(3) | 0 | 0 | 0 |
Megan Schutt | 16(10) | 3 | 0 | 160 |
Bowler Stats
Player | O | M | R | W |
---|---|---|---|---|
Marizanne Kapp | 4 | 0 | 23 | 2 |
Samantha Bates | 4 | 0 | 24 | 0 |
Sammy-Jo Johnson | 4 | 0 | 27 | 1 |
Lauren Smith | 4 | 0 | 21 | 1 |
Hannah Darlington | 1 | 0 | 10 | 1 |
Chamari Athapaththu | 2 | 0 | 12 | 0 |
Heather Knight | 1 | 0 | 3 | 1 |
Extras
Extra run | 3 |
Bye | 0 |
Sydney Thunder Women
Batsman Stats
Batsman | R(B) | 4s | 6s | SR |
---|---|---|---|---|
Chamari Athapaththu | 0(3) | 0 | 0 | 0 |
Phoebe Litchfield | 1(3) | 0 | 0 | 33.33 |
Heather Knight | 11(24) | 0 | 0 | 45.83 |
Marizanne Kapp | 16(27) | 1 | 0 | 59.26 |
Anika Learoyd | 14(17) | 2 | 0 | 82.35 |
Tahlia Wilson | 33(23) | 5 | 0 | 143.48 |
Olivia Porter | 9(9) | 1 | 0 | 100 |
Sammy-Jo Johnson | 26(14) | 2 | 2 | 185.71 |
Lauren Smith | 4(1) | 1 | 0 | 400 |
Bowler Stats
Player | O | M | R | W |
---|---|---|---|---|
Jemma Barsby | 2 | 0 | 21 | 1 |
Megan Schutt | 4 | 0 | 23 | 2 |
Darcie Brown | 4 | 0 | 15 | 1 |
Amanda-Jade Wellington | 4 | 0 | 21 | 1 |
Anesu Mushangwe | 4 | 0 | 24 | 2 |
Tahlia McGrath | 2 | 0 | 12 | 0 |
Extras
Extra run | 4 |
Bye | 0 |